Quick Details | |
Standard or Nonstandard: | Standard |
Structure: | Butterfly |
Pressure: | Medium Pressure |
Power: | Pneumatic |
Material: | Rubber |
Temperature of Media: | Medium Temperature |
Media: | Base |
Port Size: | DN50-DN600 |
Place of Origin: | China (Mainland) |
Model Number: | pneumatic actuator butterfly valve |
Brand Name: | EO |
Application: | General |
Product name: | Air Compressor Unloader Valve |
Body material: | 316 |
Type: | 2-way |
Certificate: | ISO9001:2008 CE |
Connection: | Flange Ends |
Color: | Customer Require |
Standard: | ANSI BS DIN JIS |
Medium: | Water Oil Gas |
Size: | DN40-1200 |
Technical Parameters:
Size | DN32-DN1200 | DN32-DN1200 |
Working pressure | 16Bar | 10Bar |
Shell | 24Bar | 15Bar |
Seal(Air) | 6Bar | 6Bar |
Operating Temperature | -40℃~+160℃ | |
Operating Environment | Ballast and bilge system Chemical processing Desalination plants Drilling rigs Drinking water Dry powder Food and beverage Gas plants HAVC Mining industry Paper industry Sand handling Seawater Sugar industry Thermo technical water treatment Waste water | |
Driving method | Pneumatic |
Executive Standard:
Design Standard | EN 593 , MSS SP67 API 609 BS5155 |
Inspection & Test | API 598 ISO 5208 EN 12266 |
End Standard | ANSI B16.1 CL. 125LB & B16.5 CL. 150LB AS 2129 Table D & E BS 10 Table D & E DIN 2501 PN6, PN10 & PN16 EN 1092 PN6, PN10 & PN16 ISO 2531 PN6, PN10 & PN16 ISO 7005 PN6, PN10 & PN16 KS B 1511 / JIS B 2210 5K & 10K MSS SP44 CL. 150LB AWWA C207 SABS 1123 Table 1000/3 & Table 1600/3 |
Face to Face | ISO 5752 , EN 558 , MSS SP67 and API 609 DIN3202 |
Top Flange | ISO 5211 |
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service