Quick Details | |
Standard or Nonstandard: | Other |
Structure: | Control |
Pressure: | High Pressure/Low Pressure/Medium Pressure/Vacuum |
Power: | Solenoid |
Material: | The form of details below. |
Temperature of Media: | High Temper. ;Low Temper. ;Medium Temper. ;Normal Temper. |
Media: | Acid ; Base ; Gas ; Oil ; Water |
Port Size: | 15-600 (mm) |
Place of Origin: | China (Mainland) |
Model Number: | PTFE-16K |
Brand Name: | EO |
Application: | General |
Control Accuracy: | Error Of 1% |
High Differential Pressure: | 16MPa |
High Temperature: | 540℃ |
Low Temperature: | -192℃ |
Leakage Grade: | Sixth Grade Of Hard Sealing |
Large Adjustable Ratio: | 300:1 |
Erosion Resistance: | Rockwell Hardness 60 |
Caritation Resistance: | Bubble Blast Auay From The Sealing Surface |
Small Flow Kv: | 0.001 |
Large Kv Value: | Increased By 2/3 Than Singled Va |
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service