Quick Details | |
Standard or Nonstandard: | Standard |
Structure: | Gate |
Pressure: | High Pressure |
Power: | Manual |
Material: | Casting |
Temperature of Media: | High Temperature |
Media: | Water |
Port Size: | DN40-DN2400 |
Place of Origin: | China (Mainland) |
Model Number: | OEM |
Brand Name: | EO |
Application: | General |
Ball material: | CI/DI/SS/CS/WCB/alluminium |
Disc: | CI/DI/SS/CS/WCB/Brass |
Stem: | WCB/SS304/SS316/SS410/SS431 |
Seat: | EPDM/PTFE/NBR/VITON |
Medium: | Base Oil Water Gas |
Certificate: | ISO9001:2008 CE |
Color: | Customer's Request |
Working pressure: | PN10/PN16/JIS 5K/JIS 10K/CLA |
Part Name | Materials |
Body | Cast Iron: ASTM A126CL. B, DIN1691 GG25, EN 1561 EN-GJL-200, GB12226 HT2 Ductile Cast Iron: ASTM A536 65-45-12, DIN 1693 GGG40, EN1563 EN-GJS-400-15, GB12227 QT450-10 Stainless Steel: ASTM A351 CF8, CF8M, CF3, CF3M Carbon Steel: ASTM A216 WCB |
Stem | Zinc Plated Steel Stainless Steel: ASTM A276 Type 316, Type 410, Type 420, ASTM A582 Type 416 |
Taper Pin | Stainless Steel: ASTM A276 Type 304, Type 316, EN 1.4501 |
Seat | NBR, EPDM, Neoprene, PTFE, Viton |
Handle | Ductile Cast Iron (Nickel plated): ASTM A536 65-45-12, DIN 1693 GGG40, EN1563 EN-GJS-400-15, GB12227 QT450-10 Stainless Steel: ASTM A351 CF8, CF8M, CF3, CF3M; EN 1.4408, 1.4469, 1.4501 AL-Bronze: ASTM B148 C95400 |
O-Ring | NBR, EPDM, Neoprene, Viton |
Bushing | PTFE, Nylon, Lubricated Bronze8 |
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service