Quick Details | |
Standard or Nonstandard: | Standard |
Structure: | Butterfly |
Pressure: | Medium Pressure |
Power: | Pneumatic |
Material: | Casting |
Temperature of Media: | Medium Temperature |
Media: | Water |
Port Size: | DN50-DN150 |
Place of Origin: | China (Mainland) |
Brand Name: | EO |
Application: | General |
Name: | pneumatic actuator wafer butte |
Name: | Pneumatic actuator wafer butterfly valve |
Size: | DN15-DN1500 |
End flange: | ANSI B 16.1,EN1092,AS2129 |
Face to Face: | ANSI B 16.10 |
Top flange: | ISO 5211 |
Normal pressure: | PN1.0/1.6MPa(150/200PSI); Class 125/150; JIS 5K 10K 16K 20K; Table D/E |
Body: | CI/DI/WCB/ALB/CF8/CF8M |
Disc: | DI/ALB/Rubber lined Disc/1.2501/1.4529/CF8/Hastelloy Alloy/Monel |
Stem: | 410/416/304/431/17-4PH/316/monel |
Seat: | NBR/Hypalon/EPDM/Neoprene/NR/Wear-Resistant EPDM/Viton/Silicon/Heat-Resistant EPDM/White EPDM/EPDM(NSF)/PTFE |
Suitable temperature: | -10~120 |
Medium: | Medium: Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc. |
-The top flange standard conforms to ISO5211.
-The top flange of the valves can be applied to manual , worm gear ,pneumatic and electric actuator.
The dimensions of D1 and n-ø (n-M) are the mounting specification , which can be China standard GB , ISO standard ,ANSI standard, DIN standard,JIS standard ,AS standard and BS standard.
-The dimensions of D1 and n-ø of wafer butterfly valve can be made of UNIVERSIAL type, including all of the above mentioned standards.
Our Service
Spot delivery, including delivering small batches of goods
Provide wide-range and complete materials series products
Cutting plates, including complex shapes of materials and special processing and disposal
Cutting bars and strips
Our application technology expert provide the best material and recommendation
One-stop service