Products Details :
Shenyang EO Valve Co.,Ltd is a leading China cast steel gate valve flanged manufacturer and supplier, and as a professional company, we have productive factory to offer you good price and service. API 600 Cast Steel flange ends Gate Valve,Manufactured By Fujian Provicne...
Products Description :
Shenyang EO Valve Co.,Ltd is a leading China cast steel gate valve flanged manufacturer and supplier, and as a professional company, we have productive factory to offer you good price and service.
API 600 Cast Steel Flange Ends Gate Valve,Manufacture
Product Specifications :
Product Standard:
1. DESIGN AND MANUFACTURE: | API600/ASME B16.34/BS1414 |
2. FACE TO FACE DIMENSIONS: | ASME B16.10 |
3. FLANGE ENDS DIMENSIONS: | NPS1/2inch~24inch: ASME B16.5 |
NPS26inch~36inch: ASME B16.47 | |
4. BW ENDS DIMENSIONS: | ASME B16.25 |
5. PRESSURE-TEMPERATURE RATINGS: | ASME B16.34 |
6. NORMAL PRESSURE: | CLASS 150~1500 |
7. NORMAL DIAMETER: | NPS 2″~36″ |
Design Features:
Bolted bonnet
Outside screw and yoke(OS&Y)
Rising stem and non-rising handwheel
Flexible wedge, fully guided
Metal-to-metal seat
Renewable seat ring and stem backseat
Manual operation standard, gear operator and actuation available
Flange end: Raised face or ring type joint
Butt weld end and Socket weld end optional
Bill of Material:
1 | PARTNAME | STANDARD | LOW TEMPERATURE | STAINLESS STEEL |
1 | BODY | A216 WCB | A352 LCC | A351 CF8M |
2 | SEAT | A105 | A350 LF2 | A182 F316 |
3 | WEDGE | A216 WCB | A352 LCC | A351 CF8M |
4 | STEM | A182 F6 | A182 F304 | A182 F316 |
5 | GASKET | 304SS/316SS+GRAPHITE /304SS/316SS METAL RING | ||
6 | BONNET | A216 WCB | A352 LCC | A351 CF8M |
7 | BOLT | A193 B7/B7M | A320 L7/L7M | A193 B8M |
8 | NUT | A194 2H/2HM | A194 7/7M | A194 8M |
9 | BACKSEAT BUSHING | A276 410 | A276 304 | A276 316 |
10 | PACKING | GRAPHITE/PTFE | ||
11* | LANTERN RING | A276 410 | A276 304 | A276 316 |
12 | GLAND FLANGE | A216 WCB | ASTM A352 LCC | A351 CF8 |
13 | GLAND | 276 410 | 276 410 | A276 316 |
14 | GLAND NUT | A194 2H/2HM | A194 7/7M | A194 8 |
15 | EYEBOLT | A193 B7/B7M | A320 L7/L7M | A193 B8 |
16 | STEM NUT | A439 D2/Cu-ALLOY | ||
17 | YOKE | A216 WCB | A352 LCC | A351 CF8 |
18 | HANDWHEEL | STEEL/DUCTILE IRON | ||
SEALING FACE OVERLAY | API TRIMS AVAILABLE |
Dimensions and weight:
Class 150
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 750 | 900 |
NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 |
L(RF) | 178 | 191 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 407 | 432 | 457 | 508 | 610 | 711 |
L1(BW) | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 915 | 1016 |
L2(RTJ) | 191 | 203 | 216 | 241 | 267 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | 622 | 724 |
H(OPEN) | 400 | 490 | 508 | 585 | 740 | 773 | 995 | 1160 | 1375 | 1569 | 1765 | 1978 | 2219 | 2611 | 3197 | 3737 |
W | 200 | 200 | 250 | 300 | 300 | 350 | 350 | 400 | 450 | 500 | 600 | 600 | 680 | 750 | 915 | 915 |
RF(Kgs) | 18 | 28 | 30 | 50 | 70 | 85 | 128 | 220 | 310 | 450 | 550 | 700 | 910 | 1130 | 2780 | 3700 |
BW(Kgs) | 15 | 22 | 26 | 40 | 68 | 77 | 118 | 200 | 290 | 435 | 510 | 650 | 880 | 1100 | 2650 | 3520 |
Class 300
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-L1(RF-BW) | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 |
L2(RTJ) | 232 | 257 | 298 | 321 | 397 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 |
H(OPEN) | 470 | 525 | 533 | 633 | 800 | 805 | 1024 | 1232 | 1460 | 1645 | 1841 | 1988 | 2208 | 2603 |
W | 200 | 200 | 250 | 250 | 35 | 350 | 400 | 450 | 500 | 600 | 600 | 680 | 750 | 915 |
RF (Kgs) | 24 | 44 | 48 | 73 | 124 | 144 | 226 | 350 | 580 | 715 | 1050 | 1235 | 1655 | 2320 |
BW (Kgs) | 20 | 35 | 37 | 54 | 100 | 110 | 174 | 285 | 495 | 615 | 940 | 1090 | 1500 | 2100 |
Class 600
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 660 |
NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-L1(RF-BW) | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L2(RTJ) | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 |
H(OPEN) | 474 | 520 | 547 | 703 | 913 | 1077 | 1276 | 1490 | 1623 | 1816 | 2260 | 2260 | 2900 |
W | 250 | 250 | 250 | 300 | 450 | 500 | 600 | 680 | 750 | 850 | 960 | 960 | 1100 |
RF (Kgs) | 35 | 55 | 72 | 126 | 265 | 444 | 700 | 940 | 1310 | 1610 | 2070 | 2405 | 3810 |
BW (Kgs) | 32 | 47 | 64 | 103 | 218 | 374 | 570 | 830 | 1012 | 1217 | 1760 | 2000 | 3200 |
Class 900
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
NPS | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-L1(RF-BW) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
L2(RTJ) | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 |
H(OPEN) | 620 | 705 | 695 | 825 | 1065 | 1320 | 1540 | 1840 | 2135 | 2380 | 2580 | 2780 | 3130 |
W | 300 | 350 | 350 | 400 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1100 | 1100 |
RF (Kgs) | 95 | 128 | 125 | 192 | 378 | 635 | 900 | 1550 | 2170 | 3070 | 3930 | 5120 | 7800 |
BW (Kgs) | 80 | 110 | 105 | 165 | 330 | 520 | 730 | 1300 | 1800 | 2650 | 3400 | 4300 | 6500 |
PACKAGING & DELIVERY
Packaging details : electric actuated butterfly valve: the strong plywood cases or as per the customer's request.
Delivery details : 4-5 weeks after receipt of down payment by T/T
Payment : T/T, L/C, Western Union and PayPal
FAQ :
1. What is your difference from other competitors?
1). Scale: 82,000.00 square meters non-dust workshop
2). Condition: good after sale service
3). Equipment: 350 sets advanced machining facilities, 5 automatic production lines
4). R&D: valve research and design center
2. How do you control your quality?
1). The foundry is built to promise our raw material better before production.
2). Strict QC system is set up for the superior quality guarantee.